October 3, 2022 – LCEC has approximately 1,000 workers (line, tree, and support personnel) working on restoration at this time. This number will grow to 2,000 restoration workers by this weekend. Current restoration numbers are as follows:
P.M Area Update | Cust. On | Cust. Out |
Marco Island | 17,098 | 2,484 |
Immokalee | 15,395 | 345 |
Carnestown | 2,765 | 474 |
Lehigh Acres | 30,199 | 2,927 |
North Fort Myers | 15,081 | 41,198 |
Cape Coral | 5,429 | 88,847 |
Pine Island | 0 | 7,398 |
Sanibel | 0 | 10,946 |
85,967 | 154,619 | |
36% | 64% |
LCEC is working with the Florida Electric Cooperatives Association to double the amount of mutual aid in the coming days. These additional resources come from within Florida and all areas of the country including AL, AR, GA, MO, NC, NJ, NY, MO, TN, and TX.