P.M Area Update | Cust. On | Cust. Out | Total Cust |
Marco Island | 18,878 | 704 | 19,582 |
Immokalee | 15,593 | 147 | 15,740 |
Carnestown | 2,923 | 316 | 3,239 |
Lehigh Acres | 32,766 | 360 | 33,126 |
North Fort Myers | 28,859 | 27,420 | 56,279 |
Cape Coral | 34,586 | 59,690 | 94,276 |
Total | 133,605 | 88,637 | 222,242 |
Percentages | 60% | 40% |
*Excludes Sanibel and Pine Island until access is possible and restoration begins.